![]()
- Appetizers
- Meals
- Bar
- Refreshments
- Snacks
| Appetizers Menu | ||
| Nacho's Supreme | $8.95 | |
| Regular Fries | $3.75 | |
| Add Gravy | $0.75 | |
| Taco in a Bag | $4.75 | |
| Poutine | $4.95 | |
| Onion Rings | $3.75 | |
| Fries included with these Appetizers: | ||
| Dry Ribs | $7.25 | |
| Breaded Mushrooms | $7.25 | |
| Shrimp | $7.25 | |
| Zucchini Sticks | $7.25 | |
| Chicken Bites | $7.25 | |
| Deep Fried Perogies | $7.25 | Mixed Platters Menu |
|
||
| Any Three | $18.95 | |
| Any Four | $22.95 | |
| Any Five | $26.95 | |
| Meals Menu | ||
| Hamburger with lettuce, tomato & onion | $4.75 | |
| Chicken Burger with lettuce & tomato | $4.75 | |
| Hot Dog | $3.25 | |
| Chicken Caesar Wrap | $3.75 | |
| "Add French Fries" | $3.75 | |
| "Add Cheddar Cheese or Bacon" | $.75 ea | |
| Bar Menu | ||
| Beer | $5.00 | |
| Imports | $5.75 | |
| Draft - 20oz pint | $6.00 | |
| Draft - 60oz Pitcher | $16.50 | |
| Coolers | $5.75 | |
| High Balls - Singles | $5.00 | |
| High Balls - Doubles | $8.75 | |
| High Balls 3 oz. Pitchers | $12.25 | Cocktails | $5.50 |
| Shooters | $5.00 | |
| Refreshments Menu | ||
| Fountain Pop: Small | $1.75 | |
| Fountain Pop: Large | $2.25 | |
| Fountain Pop: 60oz Pitcher | $5.75 | |
| Bottled Pop | $2.50 | |
| Slush Puppies | $2.25 | |
| Juice | $2.50 | |
| PowerAde & Fuze | $2.75 | |
| Bottled Water | $2.00 | |
| Energy Drinks | $3.75 | |
| Coffee | $2.00 | |
| Tea | $2.00 | |
| Snacks Menu | ||
| Small Popcorn | $2.25 | |
| Large Popcorn | $4.00 | |
| Chocolate Bars | $2.00 | |
| Potato Chips | $2.00 | |
| Toast | $2.00 | |
All Prices include GST
All Alcohol Prices include LCT



